產(chǎn)品展示
直徑 | 節(jié)塊厚 | 內(nèi)孔 | 節(jié)塊高 | 節(jié)塊長 | 基體厚 | 節(jié)塊數(shù) | 性能代號 | ||
軟 | 中硬 | 硬 | |||||||
150 | 3,4,8 | 50 | 8 | 38 | 2.2,2.8,3 | 10 | S | MH | H |
200 | 2.5 | 50 | 8 | 40 | 1.6 | 14 | S | MH | H |
250 | 2.5 | 50 | 8 | 40 | 1.6 | 18 | S | MH | H |
300 | 2.5,3.5 | 26,50,60,80 | 8 | 40 | 1.8,2.4 | 20 | S | MH | H |
350 | 3,3.2,3.5,5 | 26,50,60,80 | 8,12 | 40 | 2.2,2.6 | 24 | S | MH | H |
400 | 3,3.5,4,5,7 | 26,50,60,80 | 8,12 | 35,40 | 2.5,2.8 | 28,24 | S | MH | H |
450 | 4,4.5,5 | 50,60,80 | 8,12 | 35,40 | 2.8,3.2 | 32,28 | S | MH | H |
500 | 4,4.5,6,7 | 26,50,60,80 | 8 | 35,40 | 2.8,3.2 | 36,30 | S | MH | H |
600 | 4,4.5,6,7 | 50,60,80 | 8 | 30,40 | 3.2,3.6 | 42,36 | S | MH | H |
700 | 5,5.5,6,7 | 50,60,80 | 8 | 25,40 | 3.4,4 | 50,42 | S | MH | H |
800 | 5.5,6,6.5,7 | 50,60,80 | 8 | 25,40 | 4.2 | 48 | S | MH | H |
900 | 6,6.5,7 | 60,80,100 | 8 | 25 | 5 | 70 | S | MH | H |
1000 | 8 | 80,100 | 10 | 25 | 5 | 70 | S | MH | H |
1100 | 7.5 | 80,100 | 10 | 25 | 5.5 | 75 | S | MH | H |
1200 | 7.5 | 80,100 | 10 | 25 | 5.5 | 80 | S | MH | H |
1400 | 8 | 80,100 | 10 | 25 | 6 | 94 | S | MH | H |
1600 | 9 | 100 | 10 | 25 | 8 | 108 | S | MH | H |
公差|直徑 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1600 |
鋸片徑向 | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | 0.50 | 0.55 | 0.70 | 1.00 |
鋸片端面跳動(dòng) | 0.15 | 0.20 | 0.25 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.20 |
鋸片端面與道軌平行度 | 0.20/0.30 |
無錫茂達(dá)金剛石有限公司